Investor Complaint Data
TRADING BROKER
DEPOSITORY PARTICIPANT
TRADING BROKER
Data for March 31, 2022
Sr.No | Received From | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending at the end of the month** | Average resolution time^(in days) | |
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI(SCORES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Stock Exchanges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Other Sources(if any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month – wise data for FY 2021-2022
Sr No | Month | Carried forward from previous month | Received during the Month | Resolved during the Month | Pending during the Month |
---|---|---|---|---|---|
1 | Apr-21 | 0 | 0 | 0 | 0 |
2 | May-21 | 0 | 0 | 0 | 0 |
3 | Jun-21 | 0 | 0 | 0 | 0 |
4 | Jul-21 | 0 | 0 | 0 | 0 |
5 | Aug-21 | 0 | 0 | 0 | 0 |
6 | Sep-21 | 0 | 0 | 0 | 0 |
7 | Oct-21 | 0 | 0 | 0 | 0 |
8 | Nov-21 | 0 | 0 | 0 | 0 |
9 | Dec-21 | 0 | 0 | 0 | 0 |
10 | Jan-22 | 0 | 0 | 0 | 0 |
11 | Feb-22 | 0 | 0 | 0 | 0 |
12 | Mar-22 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
** Including total complaints pending as on the last day of the month.
^ Average resolution time is the sum total of time taken to resolve each complaint
in the current month divided by total number of complaints resolved in the current
month.
Year –wise data for 4 years on rolling basis
Sr No | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
---|---|---|---|---|---|
1 | 2018-19 | 0 | 0 | 0 | 0 |
2 | 2019-20 | 0 | 8 | 8 | 0 |
3 | 2020-21 | 0 | 3 | 3 | 0 |
4 | 2021-22* | 0 | 0 | 0 | 0 |
Grand Total | 0 | 11 | 11 | 0 |
* Date displayed upto December 2021
DEPOSITORY PARTICIPANT
DP Data for every month ending – March, 2022
Sr.No | Received From | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending at the end of the month** | Average resolution time^(in days) | |
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI(Scores) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Depositories | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CDSL DP Data for every month ending – March, 2022
Sr.No | Received From | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending at the end of the month** | Average resolution time^(in days) | |
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI(Scores) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Depositories | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Trend of Monthly disposal of complaints at DP
Sr No | Month | Carried forward from previous month | Received during the Month | Resolved during the Month | Pending during the Month |
---|---|---|---|---|---|
1 | Jun-21 | 0 | 0 | 0 | 0 |
2 | Jul-21 | 0 | 0 | 0 | 0 |
3 | Aug-21 | 0 | 0 | 0 | 0 |
4 | Sep-21 | 0 | 0 | 0 | 0 |
5 | Oct-21 | 0 | 0 | 0 | 0 |
6 | Nov-21 | 0 | 0 | 0 | 0 |
7 | Dec-21 | 0 | 0 | 0 | 0 |
8 | Jan-22 | 0 | 0 | 0 | 0 |
9 | Feb-22 | 0 | 0 | 0 | 0 |
10 | Mar-22 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
Trend of Annual Disposal of Complaints
Sr No | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
---|---|---|---|---|---|
1 | 2021-22* | 0 | 0 | 0 | |
Grand Total | 0 | 0 |