Investor Complaint Data
Data that gives you clarity
Support No : 0129-2850500
Have Some More Questions?
Get answers to all your trading and investing related queries. We are here to give you best support possible!
| Sr.No | Received From | Carried forward from previous month | Received during the month | Total pending | Resolved* | Pending at for less than 3 month | Pending at for more then 3 month | Average Resolving time^(in days) |
|---|---|---|---|---|---|---|---|---|
| 1 | Directly from investor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | SEBI(SCORERS) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Stocks Exchanges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Other Sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sr.No | Month | Carried forward from previous month | Received during the month | Resolved during the month | Pending during the month |
|---|---|---|---|---|---|
| 1 | April-24 | 0 | 0 | 0 | 0 |
| 2 | May-24 | 0 | 0 | 0 | 0 |
| 3 | Jun-24 | 0 | 0 | 0 | 0 |
| 4 | Jul-24 | 0 | 0 | 0 | 0 |
| 5 | Aug-24 | 0 | 0 | 0 | 0 |
| 6 | Sept-24 | 0 | 0 | 0 | 0 |
| 7 | Oct-24 | 0 | 0 | 0 | 0 |
| 8 | Nov-24 | 0 | 0 | 0 | 0 |
| 9 | Dec-24 | 0 | 0 | 0 | 0 |
| 10 | Jan-25 | 0 | 0 | 0 | 0 |
| 11 | Feb-25 | 0 | 0 | 0 | 0 |
| 12 | Mar-25 | 0 | 0 | 0 | 0 |
| 13 | Grand Total | 0 | 0 | 0 | 0 |
| Sr.No | Month | Carried forward from previous month | Received during the month | Resolved during the month | Pending during the month |
|---|---|---|---|---|---|
| 1 | April-25 | 0 | 0 | 0 | 0 |
| 2 | May-25 | 0 | 0 | 0 | 0 |
| 3 | Jun-25 | 0 | 0 | 0 | 0 |
| 4 | July-25 | 0 | 0 | 0 | 0 |
| 5 | Aug-25 | 0 | 0 | 0 | 0 |
| 6 | Sept-25 | 0 | 0 | 0 | 0 |
| 7 | Grand Total | 0 | 0 | 0 | 0 |
^Average resolution time is the sum total of time taken to resolve each complaint in the current month divided by the total number of complaint resolved in the current month.
| Sr.No | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
|---|---|---|---|---|---|
| 1 | 2018-19 | 0 | 0 | 0 | 0 |
| 2 | 2019-20 | 0 | 8 | 8 | 0 |
| 3 | 2020-21 | 0 | 3 | 3 | 0 |
| 4 | 2021-22 | 0 | 3 | 1 | 0 |
| 5 | 2022-23 | 2 | 2 | 4 | 0 |
| 6 | 2023-24 | 0 | 1 | 1 | 0 |
| 7 | 2024-25* | 0 | 0 | 0 | 0 |
| 8 | 2025-26* | 0 | 0 | 0 | 0 |
| 9 | Grand Total | 2 | 17 | 17 | 0 |
