Investor Complaint Data
TRADING BROKER
DEPOSITORY PARTICIPANT
TRADING BROKER
Date for month ending March 31, 2023
Sr.No | Received From | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending at the end of the month** | Average resolution time^(in days) | |
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI(SCORES) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Stock Exchanges | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Other Sources(if any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month – wise data for FY 2023-2024
Sr No | Month | Carried forward from previous month | Received during the Month | Resolved during the Month | Pending during the Month |
---|---|---|---|---|---|
1 | Apr-23 | 0 | 0 | 0 | 0 |
2 | May-23 | 0 | 0 | 0 | 0 |
3 | Jun-23 | ||||
4 | Jul-23 | ||||
5 | Aug-23 | ||||
6 | Sep-23 | ||||
7 | Oct-23 | ||||
8 | Nov-23 | ||||
9 | Dec-23 | ||||
10 | Jan-24 | ||||
11 | Feb-24 | ||||
12 | Mar-24 | ||||
Grand Total | 0 | 0 | 0 | 0 |
** Including total complaints pending as of the last day of the month.
^ Average resolution time is the sum total of time taken to resolve each complaint
in the current month divided by the total number of complaints resolved in the current
month.
Year–wise data for 6 years on a rolling basis
Sr No | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
---|---|---|---|---|---|
1 | 2018-19 | 0 | 0 | 0 | 0 |
2 | 2019-20 | 0 | 8 | 8 | 0 |
3 | 2020-21 | 0 | 3 | 3 | 0 |
4 | 2021-22 | 0 | 3 | 1 | 0 |
5 | 2022-23 | 2 | 2 | 4 | 0 |
6 | 2023-24* | 0 | 0 | 0 | 0 |
Grand Total | 16 | 16 | 0 |
* Data displayed upto May 2023
DEPOSITORY PARTICIPANT
DP Data for every month ending – 31 May, 2023
Sr.No | Received From | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending at the end of the month** | Average resolution time^(in days) | |
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI(Scores) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Depositories | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CDSL DP Data for every month ending – FY 2023-2024
Sr.No | Received From | Carried forward from previous month | Received during the month | Total Pending | Resolved* | Pending at the end of the month** | Pending at the end of the month** | |
---|---|---|---|---|---|---|---|---|
Pending for less than 3 months | Pending for more than 3 months | |||||||
1 | Directly from investors | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI(Scores) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Depositories | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Other Sources (If any) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Month–wise data for FY 2023-2024
Sr No | Month | Carried forward from previous month | Received during the Month | Resolved during the Month | Resolved during the Month |
---|---|---|---|---|---|
1 | Apr-23 | 0 | 0 | 0 | 0 |
2 | May-23 | 0 | 0 | 0 | 0 |
3 | June-23 | ||||
4 | July-23 | ||||
5 | Aug-23 | ||||
6 | Sep-23 | ||||
7 | Oct-23 | ||||
8 | Nov-23 | ||||
9 | Dec-23 | ||||
10 | Jan-24 | ||||
11. | Feb-24 | ||||
12. | Mar-24 | ||||
Grand Total | 0 | 0 | 0 | 0 |
Year–wise data for 3 years on a rolling basis
Sr No | Year | Carried forward from previous year | Received during the year | Resolved during the year | Pending at the end of the year |
---|---|---|---|---|---|
1 | 2021-22 | 0 | 0 | 0 | 0 |
2 | 2022-23 | 0 | 0 | 0 | 0 |
3 | 2023-24* | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
* Data displayed upto May 2023